Answer all 10 questions to discover your investor style, then review the ETF chart below.
A beginner-friendly look at popular ETFs and what role they can play in a portfolio.
| ETF | What It Owns | Simple Explanation | Risk / Movement | Best For |
|---|---|---|---|---|
| VOO | About 500 of the biggest U.S. companies | Like buying a slice of the biggest companies in America | Moderate | Beginners who want simple long-term growth |
| SPY | About 500 of the biggest U.S. companies | Very similar to VOO, often used more by traders | Moderate | People who want S&P 500 exposure |
| IVV | About 500 of the biggest U.S. companies | Also very similar to VOO and SPY | Moderate | Long-term investors wanting S&P 500 exposure |
| VTI | Most of the U.S. stock market | Like buying the whole U.S. market, not just the biggest names | Moderate | Investors who want broader diversification |
| QQQ | 100 large non-financial companies, heavily tech/growth | More focused on tech and fast-growing companies | Higher | Investors seeking stronger growth with more ups and downs |
| SCHD | Large U.S. dividend-paying companies | Built for investors who want stock ownership plus dividend income | Moderate | People focused on dividends and cash flow |
| VNQ | Real estate investment trusts (REITs) | Lets you invest in real estate without buying property yourself | Moderate to Higher | Investors who want real estate exposure and income potential |
| VXUS | Stocks outside the United States | Adds international companies so you are not only invested in America | Moderate | Investors wanting global diversification |
| BND | A broad mix of U.S. bonds | Helps smooth out the ups and downs of a stock-heavy portfolio | Lower | Investors seeking more stability and lower volatility |
See your estimated monthly, quarterly, and annual dividend income